ENROLLMENT

 As on 31 Dec.  2011

CLASS WISE ENROLLMENT

Sl. No. Class No. of Sections No. of Students Boys Girls Total SC ST OBC PH *Total MC (without Muslims) Muslims Total of Col. 12 & 13
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 I 2 62 34 28 62 8 0 0 0 0 2 2
2 II 2 57 40 17 57 3 0 0 1 0 15 15
3 III 2 70 40 30 70 13 1 0 0 0 6 6
4 IV 2 71 44 27 71 5 1 0 0 0 7 7
5 V 2 77 50 27 77 9 1 0 0 0 4 4
6 VI 2 84 47 37 84 10 2 0 0 0 4 4
7 VII 2 79 53 26 79 2 0 0 0 0 3 3
8 VIII 2 83 51 32 83 8 2 0 0 0 7 7
9 IX 2 84 56 28 84 4 3 0 0 0 3 3
10 X 2 79 57 22 79 6 5 0 0 0 3 3
11 XI 2(Sci.1,Com.1) 72 48 24 72 5 0 14 1 0 1 1
12 XII 2(Sci.1,Com.1) 61 39 22 61 3 1 0 0 0 0 0
Total 879 559 320 879 76 16 14 2 0 55
 
 

 
 
Site Powered By
Compusys e Solutions
 

Home | About Us | Facilities | Contact Us | Enquiry

 
 
 
 

Copyright 2009-10 to KV Sikar (Raj)